Path Parameters
Parameter | Type | Description |
---|---|---|
job_id | string | Unique job identifier |
Example Request
Response (200 OK)
Response Fields
Field | Type | Description |
---|---|---|
job_id | string | Job identifier |
status | string | Current job status |
message | string | Human-readable status message |
progress | number/null | Progress percentage (0-100) when available |
created_at | string | ISO 8601 job creation timestamp |
started_at | string/null | ISO 8601 job start timestamp |
completed_at | string/null | ISO 8601 job completion timestamp |
estimated_completion | string/null | ISO 8601 estimated completion time |
current_agent | string/null | Currently active processing agent |
agents_completed | array | List of completed processing steps |
total_pages_crawled | number | Number of pages processed |
total_documents_found | number | Number of documents discovered |
is_active | boolean | Whether the job is currently running |
has_errors | boolean | Whether any errors occurred |
errors | array | List of error objects (if any) |
warnings | array | List of warning messages (if any) |
Job Status Values
Status | Description |
---|---|
pending | Job queued, waiting to start |
in_progress | Job is actively running |
completed | Job finished successfully |
failed | Job failed due to errors |
cancelled | Job was cancelled by user |
Error Responses
Status | Description |
---|---|
404 | Job not found or access denied |
500 | Internal server error |
Polling Pattern
Authorizations
API key in format 'sk-xxxxxxxxxxxxx' or 'sk_xxxxxxxxxxxxx'
Path Parameters
Unique job identifier
Response
Job status information
Job identifier
Current status of the job
Available options:
pending
, in_progress
, completed
, failed
, cancelled
Human-readable status message
Progress percentage (0-100) when available
Required range:
0 <= x <= 100
ISO 8601 job creation timestamp
ISO 8601 job start timestamp
ISO 8601 job completion timestamp
ISO 8601 estimated completion time
Currently active processing agent
List of completed processing steps
Number of pages processed
Number of documents discovered
Whether the job is currently running
Whether any errors occurred
List of error objects (if any)
List of warning messages (if any)