Example Request
Response
Response Fields
Field | Type | Description |
---|---|---|
status | string | Health status: healthy , degraded , or unhealthy |
service | string | Service name identifier (always “skop”) |
version | string | Current API version (1.0.0) |
timestamp | string | ISO 8601 timestamp of the health check |
dependency_status | string | Status of external dependencies |
Health Status Values
Status | Description |
---|---|
healthy | All systems operational |
degraded | Some non-critical issues |
unhealthy | Critical issues detected |
Response
200 - application/json
API health status
Overall health status
Available options:
healthy
, unhealthy
Service name identifier
Example:
"skop"
Current API version
Example:
"1.0.0"
ISO 8601 timestamp of the health check
Status of external dependencies
Example:
"operational"